Since 31 December 2019 and as of 25 April 2020, 2 744 744 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 195 387 deaths.
Cases have been reported from:
Africa: 29 075 cases; the five countries reporting most cases are South Africa (4 220), Egypt (4 092), Morocco (3 758), Algeria (3 127) and Cameroon (1 403).
Asia: 443 113 cases; the five countries reporting most cases are Turkey (104 912), Iran (88 194), China (83 899), India (24 506) and Saudi Arabia (15 102).
America: 1 072 680 cases; the five countries reporting most cases are United States (890 524), Brazil (52 995), Canada (43 877), Peru (21 648) and Mexico (12 872).
Europe: 1 191 120 cases; the five countries reporting most cases are Spain (219 764), Italy (192 994), Germany (152 438), United Kingdom (143 464) and France (122 577).
Oceania: 8 060 cases; the five countries reporting most cases are Australia (6 687), New Zealand (1 117), Guam (141), French Polynesia (57) and Fiji (18).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 1 334 deaths; the five countries reporting most deaths are Algeria (415), Egypt (294), Morocco (158), South Africa (79) and Cameroon (49).
Asia: 16 518 deaths; the five countries reporting most deaths are Iran (5 574), China (4 636), Turkey (2 600), India (775) and Indonesia (689).
America: 61 072 deaths; the five countries reporting most deaths are United States (51 017), Brazil (3 670), Canada (2 302), Mexico (1 221) and Peru (634).
Europe: 116 672 deaths; the five countries reporting most deaths are Italy (25 969), Spain (22 524), France (22 245), United Kingdom (19 506) and Belgium (6 679).
Oceania: 104 deaths; the four countries reporting most deaths are Australia (79), New Zealand (18), Guam (5) and Northern Mariana Islands (2).
Other: 7 deaths have been reported from an international conveyance in Japan.
Download today’s data on the geographic distribution of COVID-19 cases worldwide
Epidemiological curves
These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.
Distribution of COVID-19 cases worldwide, as of 25 April 2020
Cases reported in accordance with the applied case definition and testing strategies in the affected countries. The case definition in China (Hubei province) was updated on 13 and 20 February 2020
Distribution of COVID-19 deaths, worldwide, as of 25 April 2020
Geographic distribution of COVID-19
Geographic distribution of COVID-19 cases worldwide, as of 25 April 2020
The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.
Geographic distribution of cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 25 April 2020
Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 25 April 2020
Region | Places reporting cases | Cases | Deaths | Confirmed cases in the last 14 days |
---|---|---|---|---|
Africa | Algeria | 3127 | 415 | 1366 |
Africa | Angola | 25 | 2 | 6 |
Africa | Benin | 58 | 1 | 23 |
Africa | Botswana | 22 | 1 | 9 |
Africa | Burkina_Faso | 626 | 41 | 178 |
Africa | Burundi | 12 | 1 | 9 |
Africa | Cameroon | 1403 | 49 | 600 |
Africa | Cape_Verde | 88 | 1 | 81 |
Africa | Central_African_Republic | 19 | 0 | 8 |
Africa | Chad | 40 | 0 | 29 |
Africa | Congo | 200 | 6 | 140 |
Africa | Cote_dIvoire | 1077 | 14 | 597 |
Africa | Democratic_Republic_of_the_Congo | 416 | 28 | 193 |
Africa | Djibouti | 999 | 2 | 849 |
Africa | Egypt | 4092 | 294 | 2298 |
Africa | Equatorial_Guinea | 212 | 1 | 194 |
Africa | Eritrea | 39 | 0 | 5 |
Africa | Eswatini | 40 | 1 | 28 |
Africa | Ethiopia | 117 | 3 | 52 |
Africa | Gabon | 172 | 3 | 126 |
Africa | Gambia | 10 | 1 | 6 |
Africa | Ghana | 1279 | 10 | 901 |
Africa | Guinea | 954 | 6 | 742 |
Africa | Guinea_Bissau | 52 | 0 | 17 |
Africa | Kenya | 336 | 14 | 147 |
Africa | Liberia | 117 | 8 | 80 |
Africa | Libya | 61 | 2 | 37 |
Africa | Madagascar | 122 | 0 | 20 |
Africa | Malawi | 33 | 3 | 24 |
Africa | Mali | 325 | 21 | 238 |
Africa | Mauritania | 7 | 1 | 0 |
Africa | Mauritius | 331 | 9 | 13 |
Africa | Morocco | 3758 | 158 | 2310 |
Africa | Mozambique | 65 | 0 | 45 |
Africa | Namibia | 16 | 0 | 0 |
Africa | Niger | 681 | 24 | 243 |
Africa | Nigeria | 1095 | 32 | 790 |
Africa | Rwanda | 176 | 0 | 58 |
Africa | Sao_Tome_and_Principe | 8 | 0 | 4 |
Africa | Senegal | 545 | 7 | 280 |
Africa | Seychelles | 11 | 0 | 1 |
Africa | Sierra_Leone | 82 | 3 | 74 |
Africa | Somalia | 328 | 16 | 307 |
Africa | South_Africa | 4220 | 79 | 2217 |
Africa | South_Sudan | 5 | 0 | 2 |
Africa | Sudan | 174 | 16 | 159 |
Africa | Togo | 90 | 6 | 14 |
Africa | Tunisia | 922 | 38 | 251 |
Africa | Uganda | 75 | 0 | 22 |
Africa | United_Republic_of_Tanzania | 300 | 10 | 268 |
Africa | Zambia | 84 | 3 | 44 |
Africa | Zimbabwe | 29 | 4 | 18 |
America | Anguilla | 3 | 0 | 0 |
America | Antigua_and_Barbuda | 24 | 3 | 3 |
America | Argentina | 3423 | 167 | 1448 |
America | Aruba | 100 | 2 | 14 |
America | Bahamas | 73 | 11 | 31 |
America | Barbados | 76 | 6 | 9 |
America | Belize | 18 | 2 | 8 |
America | Bermuda | 99 | 5 | 51 |
America | Bolivia | 807 | 44 | 531 |
America | Bonaire, Saint Eustatius and Saba | 6 | 0 | 4 |
America | Brazil | 52995 | 3670 | 33357 |
America | British_Virgin_Islands | 6 | 1 | 3 |
America | Canada | 43877 | 2302 | 21744 |
America | Cayman_Islands | 66 | 1 | 21 |
America | Chile | 12306 | 174 | 5805 |
America | Colombia | 4881 | 225 | 2408 |
America | Costa_Rica | 687 | 6 | 129 |
America | Cuba | 1285 | 49 | 721 |
America | Curaçao | 16 | 1 | 2 |
America | Dominica | 16 | 0 | 0 |
America | Dominican_Republic | 5749 | 267 | 3129 |
America | Ecuador | 11183 | 576 | 4022 |
America | El_Salvador | 261 | 8 | 143 |
America | Falkland_Islands_(Malvinas) | 12 | 0 | 7 |
America | Greenland | 11 | 0 | 0 |
America | Grenada | 15 | 0 | 1 |
America | Guatemala | 430 | 11 | 293 |
America | Guyana | 73 | 8 | 33 |
America | Haiti | 72 | 5 | 41 |
America | Honduras | 591 | 47 | 199 |
America | Jamaica | 288 | 7 | 223 |
America | Mexico | 12872 | 1221 | 9028 |
America | Montserrat | 11 | 0 | 2 |
America | Nicaragua | 11 | 3 | 4 |
America | Panama | 5338 | 154 | 2364 |
America | Paraguay | 223 | 9 | 90 |
America | Peru | 21648 | 634 | 15751 |
America | Puerto_Rico | 1416 | 69 | 691 |
America | Saint_Kitts_and_Nevis | 15 | 0 | 3 |
America | Saint_Lucia | 15 | 0 | 0 |
America | Saint_Vincent_and_the_Grenadines | 14 | 0 | 2 |
America | Sint_Maarten | 73 | 12 | 23 |
America | Suriname | 10 | 1 | 0 |
America | Trinidad_and_Tobago | 115 | 8 | 6 |
America | Turks_and_Caicos_islands | 11 | 1 | 2 |
America | United_States_of_America | 890524 | 51017 | 388964 |
America | United_States_Virgin_Islands | 54 | 3 | 4 |
America | Uruguay | 563 | 12 | 117 |
America | Venezuela | 318 | 10 | 143 |
Asia | Afghanistan | 1351 | 43 | 830 |
Asia | Bahrain | 2518 | 8 | 1520 |
Asia | Bangladesh | 4689 | 131 | 4265 |
Asia | Bhutan | 7 | 0 | 2 |
Asia | Brunei_Darussalam | 138 | 1 | 2 |
Asia | Cambodia | 122 | 0 | 2 |
Asia | China | 83899 | 4636 | 895 |
Asia | India | 24506 | 775 | 17059 |
Asia | Indonesia | 8211 | 689 | 4699 |
Asia | Iran | 88194 | 5574 | 20002 |
Asia | Iraq | 1708 | 86 | 429 |
Asia | Israel | 15058 | 194 | 4650 |
Asia | Japan | 12892 | 334 | 7545 |
Asia | Jordan | 441 | 7 | 69 |
Asia | Kazakhstan | 2482 | 25 | 1642 |
Asia | Kuwait | 2614 | 15 | 1621 |
Asia | Kyrgyzstan | 665 | 8 | 326 |
Asia | Laos | 19 | 0 | 3 |
Asia | Lebanon | 696 | 22 | 87 |
Asia | Malaysia | 5691 | 96 | 1345 |
Asia | Maldives | 128 | 0 | 109 |
Asia | Mongolia | 36 | 0 | 20 |
Asia | Myanmar | 144 | 5 | 116 |
Asia | Nepal | 49 | 0 | 40 |
Asia | Oman | 1790 | 10 | 1306 |
Asia | Pakistan | 11940 | 253 | 7152 |
Asia | Palestine | 340 | 2 | 74 |
Asia | Philippines | 7192 | 477 | 3116 |
Asia | Qatar | 8525 | 10 | 6013 |
Asia | Saudi_Arabia | 15102 | 127 | 11451 |
Asia | Singapore | 11178 | 12 | 9269 |
Asia | South_Korea | 10718 | 240 | 268 |
Asia | Sri_Lanka | 420 | 7 | 223 |
Asia | Syria | 42 | 3 | 23 |
Asia | Taiwan | 428 | 6 | 48 |
Asia | Thailand | 2854 | 50 | 336 |
Asia | Timor_Leste | 24 | 0 | 22 |
Asia | Turkey | 104912 | 2600 | 57883 |
Asia | United_Arab_Emirates | 9281 | 64 | 5921 |
Asia | Uzbekistan | 1836 | 8 | 1212 |
Asia | Vietnam | 272 | 0 | 14 |
Asia | Yemen | 1 | 0 | 0 |
Europe | Albania | 678 | 28 | 262 |
Europe | Andorra | 731 | 40 | 130 |
Europe | Armenia | 1677 | 28 | 740 |
Europe | Austria | 15068 | 513 | 1508 |
Europe | Azerbaijan | 1592 | 21 | 601 |
Europe | Belarus | 8773 | 63 | 6792 |
Europe | Belgium | 44293 | 6679 | 17626 |
Europe | Bosnia_and_Herzegovina | 1420 | 54 | 519 |
Europe | Bulgaria | 1188 | 54 | 553 |
Europe | Croatia | 2009 | 51 | 514 |
Europe | Cyprus | 804 | 17 | 209 |
Europe | Czechia | 7273 | 215 | 1541 |
Europe | Denmark | 8210 | 403 | 2391 |
Europe | Estonia | 1605 | 46 | 347 |
Europe | Faroe_Islands | 187 | 0 | 3 |
Europe | Finland | 4395 | 177 | 1626 |
Europe | France | 122577 | 22245 | 31901 |
Europe | Georgia | 444 | 5 | 210 |
Europe | Germany | 152438 | 5500 | 34780 |
Europe | Gibraltar | 133 | 4 | 6 |
Europe | Greece | 2490 | 130 | 479 |
Europe | Guernsey | 245 | 11 | 45 |
Europe | Holy_See | 9 | 0 | 1 |
Europe | Hungary | 2443 | 262 | 1133 |
Europe | Iceland | 1789 | 10 | 114 |
Europe | Ireland | 18184 | 829 | 10095 |
Europe | Isle_of_Man | 308 | 18 | 107 |
Europe | Italy | 192994 | 25969 | 45417 |
Europe | Jersey | 278 | 19 | 80 |
Europe | Kosovo | 703 | 19 | 453 |
Europe | Latvia | 784 | 12 | 172 |
Europe | Liechtenstein | 82 | 1 | 2 |
Europe | Lithuania | 1410 | 40 | 411 |
Europe | Luxembourg | 3695 | 85 | 472 |
Europe | Malta | 447 | 3 | 97 |
Europe | Moldova | 3110 | 87 | 1672 |
Europe | Monaco | 94 | 4 | 4 |
Europe | Montenegro | 319 | 6 | 62 |
Europe | Netherlands | 36535 | 4289 | 13438 |
Europe | North_Macedonia | 1326 | 57 | 615 |
Europe | Norway | 7408 | 191 | 1164 |
Europe | Poland | 10892 | 494 | 4937 |
Europe | Portugal | 22797 | 854 | 7325 |
Europe | Romania | 10417 | 552 | 4950 |
Europe | Russia | 68622 | 615 | 56705 |
Europe | San_Marino | 513 | 40 | 169 |
Europe | Serbia | 7483 | 144 | 4378 |
Europe | Slovakia | 1360 | 17 | 645 |
Europe | Slovenia | 1373 | 80 | 213 |
Europe | Spain | 219764 | 22524 | 62742 |
Europe | Sweden | 17567 | 2152 | 7882 |
Europe | Switzerland | 28595 | 1308 | 4367 |
Europe | Ukraine | 8125 | 201 | 5922 |
Europe | United_Kingdom | 143464 | 19506 | 73192 |
Oceania | Australia | 6687 | 79 | 449 |
Oceania | Fiji | 18 | 0 | 2 |
Oceania | French_Polynesia | 57 | 0 | 6 |
Oceania | Guam | 141 | 5 | 11 |
Oceania | New_Caledonia | 18 | 0 | 0 |
Oceania | New_Zealand | 1117 | 18 | 82 |
Oceania | Northern_Mariana_Islands | 14 | 2 | 3 |
Oceania | Papua_New_Guinea | 8 | 0 | 6 |
Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
Total | 2744744 | 195387 | 1091584 |
External Link
Situation dashboard – COVID-19 cases in Europe and worldwide
The interface allows users to explore and interact with latest available data on COVID-19 and switch chart to tables view for details. The situation dashboard now includes more detailed data on cases from the EU/EEA and the UK.
The number of cases and deaths can be shown within a specific date range and by country. Enhanced data is available on a subset of cases and includes age, gender, hospitalisation and admission to intensive care. Please note that the boundaries and names shown on this dashboard do not imply official endorsement or acceptance by the European Union.